Injector Dynamics Fuel Injectors — GM LS1 / LS6 / LT1, Ford Mustang & Lightning (Set of 8)
Injector Dynamics Fuel Injectors — GM LS1 / LS6 / LT1, Ford Mustang & Lightning (Set of 8)
Couldn't load pickup availability
- Product Overview
Choose your Injector Dynamics injector model for GM LS1 / LS6 / LT1, Ford Mustang & Lightning. Each option identifies the manufacturer part number and price for the complete 8-injector set.
Injector Options
| Injector model | Part number |
|---|---|
| ID1050-XDS | 1050.60.14.14.8 |
| ID1300-XDS | 1300.60.14.14.8 |
| ID1750-XDS | 1750.60.14.14.8 |
| ID2600-XDS | 2600.60.14.14.8 |
Applications & Fitment
Match your engine, fuel rail, and electrical connector to the application notes below. Shared injector part numbers can serve several vehicles, but rail conversions and wiring adapters may differ.
| Application | Fitment notes | Connector adapter |
|---|---|---|
| 540i / 740i | BMW 5/7 Series, 14mm (purple) adapters, set of 8. | US-EV1 — sold separately unless stated |
| LS1/LS6 | GM LS1/LS6, 14mm (purple) adapters, set of 8 | US-EV1 — sold separately unless stated |
| Camaro 93-96 (LT1) | GM LT1, 14mm (purple) adapters, set of 8 | US-EV1 — sold separately unless stated |
| Camaro 98-01 (LS1) | GM LS1/LS6, 14mm (purple) adapters, set of 8 | US-EV1 — sold separately unless stated |
| C5 Corvette (incl Z06) | GM LS1/LS6, 14mm (purple) adapters, set of 8 | US-EV1 — sold separately unless stated |
| SVT Lightning | Ford Lightning truck / 5.4L supercharged applications. 14mm (purple) adapters. Set of 8. | US-EV1 — sold separately unless stated |
| F150 Harley Davidson | Ford Lightning truck / 5.4L supercharged applications. 14mm (purple) adapters. Set of 8. | US-EV1 — sold separately unless stated |
| Ford Mustang GT 5.0L — verify year and engine | Mustang GT 5.0L applications. 14mm (purple) adapters. Set of 8. | US-EV1 — sold separately unless stated |
| Mustang GT 97-04 | Mustang GT 4.6L applications. 14mm (purple) adapters. Set of 8. | US-EV1 — sold separately unless stated |
| Mustang GT 05-10 | 05-10 Ford Mustang GT 4.6L applications. 14mm (purple) adapters. Direct plug-in. Set of 8. | No adapter specified |
| Mustang Cobra 99-04 | 99-04 Ford Cobra 4.6L Supercharged. 14mm (purple) adapters. Set of 8. | US-EV1 — sold separately unless stated |
| Commodore VTII (LS1) | Commodore VTII. 14mm (purple) adapters. Set of 8. | US-EV1 — sold separately unless stated |
| Commodore VX (LS1) | Commodore VX. 14mm (purple) adapter tops. Set of 8. | US-EV1 — sold separately unless stated |
| Commodore VY (LS1) | Commodore VY / LS1. 14mm (purple) adapter top. Set of 8. | US-EV1 — sold separately unless stated |
| Monaro (LS1) | Monaro / LS1 applications. 14mm (purple) adapter tops. Set of 8. | US-EV1 — sold separately unless stated |
| Firebird/Trans-Am 93-97 LT1 | 1993-1997 Firebird / LT1 applications. 14mm (purple) adapters, set of 8. | US-EV1 — sold separately unless stated |
| Firebird/Trans-Am 98-02 LS1 | 1998-2002 Firebird / LS1-LS6 applications. 14mm (purple) adapters, set of 8 | US-EV1 — sold separately unless stated |
| GTO 2004 LS1 | GTO 2004 / LS1 applications. 14mm (purple) adapters, set of 8 | US-EV1 — sold separately unless stated |
Manufacturer images show the injector or component configuration. For injectors, the selected model and set quantity are identified above; appearance may be shared across X-series models.
Installation & Tuning
Injector calibration must match the selected model and operating fuel pressure. Choose injector size for your fuel type, power target, and fuel-system capacity. Fuel rails and electrical adapters are not included unless specifically stated in the application notes. Contact PowerLabs if you need help selecting a configuration.
Injector Dynamics Data Server — Generate injector calibration data for your selected model and setup. Use a desktop browser; this application is not mobile-friendly.
Availability & Shipping
Availability & Shipping
Available to order does not necessarily mean physically stocked at PowerLabs.
PowerLabs-stocked products: items physically in stock at PowerLabs ship within two business days after we receive your completed order and required payment and information.
Supplier-shipped, made-to-order and backordered products: we submit the supplier order within two business days after receiving your completed order and required payment and information. This is an order-placement commitment, not a supplier shipment guarantee. The supplier controls its inventory, production queue, processing and dispatch schedule.
Supplier lead times are separate from carrier transit. A shipping speed selected at checkout does not shorten supplier processing, production or backorder time. Supplier fulfillment conditions apply only where disclosed before purchase and consistent with our terms and applicable law.
Contact us before ordering if you need the item by a specific date. Required delay notices and cancellation/refund options remain available. Business days exclude weekends and applicable holidays.
Share
